2011-2012 Resort Rates
Six Luxury Villa Options
| Low 2011 Sept 18 - Dec 17 |
High 2011/12* Dec 17 - Apr 14 |
Mid 2012 Apr. 14 - Sep. 15 |
Low 2012 Sep. 15 - Dec. 22 |
|
|---|---|---|---|---|
| The Orchid | ||||
| Daily Rate | $180 | $255 | $225 | $195 |
| Weekly Rate | $1,200 | $1,700 | $1,500 | $1,300 |
| The Hibiscus | ||||
| Daily Rate | $195 | $270 | $240 | $210 |
| Weekly Rate | $1,300 | $1,800 | $1,600 | $1,400 |
| The Bougainvillea | ||||
| Daily Rate | $210 | $285 | $255 | $225 |
| Weekly Rate | $1,400 | $1,900 | $1,700 | $1,500 |
| Casa Lenca | ||||
| Daily Rate | $225 | $300 | $270 | $240 |
| Weekly Rate | $1,500 | $2,000 | $1,800 | $1,600 |
| Casa Sunburst | ||||
| Daily Rate | $255 | $330 | $300 | $270 |
| Weekly Rate | $1,700 | $2,200 | $2,000 | $1,800 |
| The Coconut Grove Cottage | ||||
| Daily Rate | $255 | $330 | $300 | $270 |
| Weekly Rate | $1,700 | $2,200 | $2,000 | $1,800 |
*Holiday Premium – for weekly rentals only, add $100 to the High Season rates for the following dates
Dec. 17, 2011 – Jan. 7, 2012, Feb. 18 – 25, 2012 , Mar. 31 – Apr. 14, 2012
Prices listed above are per villa, not per person. For further information on villa availability and maximum occupancy, please contact our Reservation Department.
Make sure to view our monthly specials for special limited-time offers.





