2013 Resort Rates
| High Season Dec.22, 2012 - Apr.7, 2013 |
Mid Season Apr.7 - Sep.20, 2013 |
Low Season Sep.20 - Dec.21, 2013 |
||
|---|---|---|---|---|
| Oceanfront Homes | Daily Rate / Weekly Rate | Daily Rate / Weekly Rate | Daily Rate / Weekly Rate | |
| The Orchid (Duplex) | $270 / $1,800 | $240 / $1,600 | $210 / $1,400 | |
| The Hibiscus | $285 / $1,900 | $255 / $1,700 | $225 / $1,500 | |
| The Bougainvillea | $300 / $2,000 | $270 / $1,800 | $240 / $1,600 | |
| Luxury Villas | Daily Rate / Weekly Rate | Daily Rate / Weekly Rate | Daily Rate / Weekly Rate | |
| Casa Lenca | $323 / $2,150 | $293 / $1,950 | $263 / $1,750 | |
| Casa Weir | $323 / $2,150 | $293 / $1,950 | $263 / $1,750 | |
| The Coconut Grove Cottage | $345 / $2,300 | $315 / $2,100 | $285 / $1,900 | |
| Casa Sunburst | $345 / $2,300 | $315 / $2,100 | $285 / $1,900 | |
Prices listed are per villa, not per person. For details on villa availability and maximum occupancy, please contact our Reservation Department.
Be sure to view our monthly specials for special limited-time offers.





